Back
Pallatana Power Project and Bongaigaon Power Station(BTPS) Project Elements
Project Element | Progress | Project Start Date | Implementing Agency | Sector | Region | Voltage ratio(kV/kV) | Capacity MVA | Land Acquisition | Civil works Completed | Structure,transformers, Substation eqpt Received |
Structure,transformers, Substation eqpt erected |
Capacity Tested | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400/220KV Silchar S/Stn |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 400/220 | 2*200 | 100% | 99% | 99% | 99% | 0 | |
Bay extension at 400 KV Bongaigaon & Purba Kanchan Bari, 132 KV Badarpur (PG), 132 KV Melriat , 132 KV Mokochung (Nagaland), 132KV Ziro (PG) and 132KV Pasighat (Govt. of Arunachal),Hailakandi & Sirkona (AEGCL) Substations |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 400/220 | 100% | 80% | 90% | 70% | 0 | ||
132/33 KV Namsai S/Stn |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 132/33 | 7x5 | 100% | 65% | 100% | 20% | 0 | |
132/33 KV Tezu S/Stn |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 132/33 | 7x5 | 100% | 88% | 100% | 85% | 0 | |
132/33 KV Roing S/Stn |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 132/33 | 7x5 | 100% | 92% | 100% | 92% | 0 | |
132KV Melriat Switching Stn |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 400/220 | 100% | 80% | 65% | 10% | 0 | ||
400/220KV Silchar S/Stn |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 400/220 | 2*200 | 100% | 99% | 99% | 99% | 0 | |
220KV Switching station Mariani (New) | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 220 | 100% | 100% | 100% | 100% | 0 | ||
Extn. at 132/33 KV Imphal S/Stn | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 132/33 | 2x50 | 100% | 100% | 100% | 100% | 0 | |
220/132 KV Mokokchung S/Stn. (New) | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | 220/132 | 7x10 | 100% | 100% | 100% | 100% | 0 |
Project Element | Progress | Project Start Date | Implementing Agency | Sector | Region | ckts | voltage Level | Circuit kilometers | Total Location | Stubs Cast | Towers Erected | Stringing Completed | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No's | % of Completion | No's | % of Completion | ckm | % of Completion | |||||||||||
LILO of 132KV S/C Loktak-Imphal (Mizoram) line at Imphal (PG) | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | S/C | 132 kV | 1 | 5 | 5 | 100% | 5 | 100% | 1 | 100% | |
LILO of 400KV S/C Kaithalguri - Misa line at Mariani (New) (Charged at 220KV) | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | S/C | 400 kV | 1 | 2 | 2 | 100% | 2 | 100% | 1 | 100% | |
132KV D/C Mokokchung(PG) - Mokokchung( (Nagaland) line | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132 kV | 3 | 11 | 11 | 100% | 11 | 100% | 3 | 100% | |
132KV D/C Silchar - Srikona (AEGCL) line | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132 kV | 2 | 7 | 7 | 100% | 7 | 100% | 2 | 100% | |
132KV Silchar - Badarpur (PG) Switching station Interconnecting 132KV D/C line | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132 kV | 38 | 69 | 69 | 100% | 69 | 100% | 38 | 100% | |
220KV D/C Mariani(New)-Mokikchung (PG) | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 220 kV | 97 | 163 | 163 | 100% | 163 | 100% | 97 | 100% | |
400KV D/C Silchar - Imphal (New) line (charged at 132KV) | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 400 kV | 334 | 479 | 479 | 100% | 479 | 100% | 334 | 100% | |
400KV D/C Silchar - Purba Kanchan Bari line (charged at 132KV) | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 400 kV | 254 | 373 | 373 | 100% | 373 | 100% | 254 | 100% | |
400KV D/C Pallatana - Surajmaninagar line (charged at 132KV) | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 400 kV | 74 | 118 | 118 | 100% | 118 | 100% | 74 | 100% | |
400KV D/C Bongaigaon TPS - Bongaigaon line | COMPLETED | 17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 400 kV | 6 | 11 | 11 | 100% | 11 | 100% | 6 | 100% | |
132KV S/C Tezu - Namsai line (on D/C) |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132KV | 96 | 332 | 280 | 84% | 180 | 54% | 36 | 38% | |
132KV S/C Roing - Tezu line (on D/C) |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132KV | 73 | 244 | 235 | 96% | 208 | 85% | 38 | 52% | |
132KV S/C Pasighat - Roing line (on D/C) |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132KV | 102 | 348 | 345 | 99% | 345 | 99% | 101 | 99% | |
LILO of 132KV D/C Panchgaram -Dullovcherol at Silcher line |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132KV | 35 | 65 | 65 | 100% | 65 | 100% | 35 | 100% | |
LILO of 01 ckt at 132KV Aizwol (PG) - Zemabawk (Mizoram) at Melriat (PG) |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132KV | 30 | 45 | 0 | 0% | 0 | 0% | 0 | 0% | |
132KV D/C Melriat (New) - Sihmui line |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 132KV | 313 | 30 | 0 | 0% | 0 | 0% | 0 | 0% | |
400KV D/C Silchar - Melriat (New) line (charged at 132KV) |
|
17-02-2010 | Power Grid Corporation of India Limited | Government | North East | D/C | 400KV | 286 | 436 | 366 | 84% | 211 | 48% | 101 | 35% |